[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908210 ALI, MOHAMED MARCUS INITIAL APPEARANCE/JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908210	Def:		MOHAMED MARCUS ALI	DOB: 1/1/1993
	Date:	7/10/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: WJO #WJ26-30793	Sheriff: #345319
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	BRANDEE
 DILLINGHAM
	Charges:
	Sheriff: #345319	10:00 AM	DOB: 1/1/1993
	Prosecuting Agency: C18 #26.025340	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class C Misdemeanor	7/10/2026	BRANDEE
 DILLINGHAM
	- BURGLARY	7/10/2026	261908210
	- THEFT - 2 QUALIFYING PRIORS IN 10Y	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL	State Felony
	- ABUSE OF PSYCHOTOXIC CHEMICAL SOLVENT	STATE OF UTAH	JUDGE VIDEO
	- PUBLIC INTOXICATION	
vs. VIRTUAL HEARING 2026-06-26 MOHAMED MARCUS ALI OTN: 2026-06-29
Citation: # 2026-06-26

LEA: WJO #WJ26-30793